All C&C 37/40+, XL and R.
A listing of known C&C 37/40+, XL and R. All information below was sourced online or from Factory Build Files.
# | Boat Name | Previous Names | Model | Mast | Keel | Draft | Keel Weight | Hull Colour | Deck Colour | Boot Stripe(s) | Year | Hull Number | Build File | Mold Date | Hailing Port |
R2 | Holo Nui | Fastrack | 37R | 37R | Fin | 7' 8" | Smoke White | Smoke White | Triple Red-Red-Blue | 1988 | ZCC37002C888 | Yes | |||
3 | MacGuffin | Zio | 37+ | 1989 | ZCC37003D888 | RIPON CA | |||||||||
R4 | The Third Wave | Landed Immigrant II | 37R | 37R | Fin | 7' 8" | Smoke White | Smoke White | Triple Red | 1988 | ZCC37004D888 | Yes | |||
R5 | Seacan | Andromeda | 37R | 37R | Fin | 7' 8" | Cloud Grey | Smoke White | Triple Red-Red-Blue | 1989 | ZCC37005E888 | Yes | EDGECOMB ME | ||
6 | Sea Questered | Bacchus | 37+ | 6,590 | Smoke White | Smoke White | Red-Red-Blue Tri-Split | 1989 | ZCC37006F889 | Yes | June 14, 1998 | HOUSTON, TEXAS | |||
7 | Reignmaker | Nordic Breeze, Mother Nature | 37+ | Tall rig | Smoke White | Smoke White | Red-Red-Blue - Triple | 1989 | ZCC37007F889 | Yes | July 2, 1988 | PORT LUDLOW WA | |||
8 | Iteru | Platero | 37+ | 7' 5" | 6,590 | Smoke White | Smoke White | Red-Red-Blue - Triple | 1989 | ZCC37008F889 | Yes | July 6, 1988 | SARNIA ON | ||
9 | Malo | Malu, Oregon Kid | 37+ | 1989 | ZCC37009G889 | SAUSALITO CA | |||||||||
10 | 37+ | 6,665 | Smoke White | Smoke White | Red/Red/White Triple | 1989 | ZCC37010H889 | Yes | August 16, 1988 | ||||||
11 | No Schedule | Jealous Mistress | 37+ | 6,690 | Smoke White | Smoke White | Red Triple Split | 1989 | ZCC37011H889 | Yes | August 22, 1988 | NEWPORT OR | |||
12 | Jabberwocky II | Club A, Godspeed | 37+ | Wing | 5' 6" | 1989 | ZCC37012H889 | BAYSIDE ME | |||||||
13 | Victory | 37+ | Wing | 5' 6" | Smoke White | Smoke White | Red/Red/Blue Triple Split | 1989 | ZCC37013H889 | Yes | August 30, 1988 | ESPOO, FINLAND | |||
14 | Crusader II | 37+ | Smoke White | Smoke White | Bering Blue Triple | 1989 | ZCC37014I889 | Yes | September 9, 1988 | HALIFAX | |||||
15 | Chaos | Fancy Free | 37 XL | Tall rig | Wing | 5' 6" | Smoke White | Smoke White | Bering Blue Triple | 1989 | ZCC37015I889 | Yes | September 13, 1988 | MYSTIC CT | |
16 | Headroom | Vixen | 37+ | Wing | 5' 6" | Smoke White | Smoke White | Red Triple Split | 1989 | ZCC37016I889 | Yes | September 16, 1988 | VALRICO FL | ||
17 | Saline Solution | Gitzi, Kathleen | 37+ | Wing | 5' 6" | 6,695 | Smoke White | Smoke White | Red/Red/Red/Blue Triple Split | 1989 | ZCC37017I889 | Yes | September 26, 1988 | ST PETE BEACH FL | |
18 | Euphoria | Andale | 37+ | 1989 | ZCC37018I889 | CRYSTAL LAKE IL | |||||||||
19 | Atecpatl | Feeling Free II | 37+ | Wing | 5' 6" | Smoke White | Smoke White | Red Triple Split | 1989 | ZCC37019J889 | Yes | January 4, 1989 | CHICAGO IL | ||
20 | 37+ | Smoke White | Smoke White | Bering Blue/Alaskan Blue/Bering Blue Triple | 1989 | ZCC37020J889 | Yes | October 19, 1988 | |||||||
21 | Froya | Notorious II | 37+ | 6,685 | Bering Blue | Smoke White | White Split | 1989 | ZCC37021J889 | Yes | October 24, 1988 | SEATTLE WA | |||
22 | Duck Soup | 37 XL | Tall rig | 1989 | ZCC37022K889 | JAMESTOWN RI | |||||||||
23 | Brizo | Masquerade, Flamingo | 37+ | Wing | 5' 6" | 6,785 | Smoke White | Smoke White | Bering Blue Triple Split | 1989 | ZCC37023K889 | Yes | November 8, 1988 | TORONTO ON | |
24 | Crazy Legs | Flying Colors, Illegal Smile | 37+ | Wing | 5' 6" | 1989 | ZCC37024K889 | TORONTO ON | |||||||
25 | Summer Lee | 37 XL | Tall rig | Fin | 7' 11" | Smoke White | Smoke White | Uppper:Red Middle:Red Lower:Navy blue | 1989 | ZCC37025K889 | Yes | November 30, 1988 | CARY NC | ||
26 | Mutual Fun | Belfry | 37+ | C/B | 4' 11" | 6,889 | Cloud Grey | Smoke White | Red/Red/Blue - Triple Split | 1989 | ZCC37026L889 | Yes | December 5, 1988 | HOLLAND PA | |
27 | 37+ | Smoke White | Smoke White | Alaskan Blue Split | 1989 | ZCC37027L889 | Yes | December 8, 1988 | |||||||
28 | Childs Play III | Northern Girl | 37+ | C/B | 4' 11" | 7,415 | Smoke White | Smoke White | Red-Red-Blue - Triple | 1989 | ZCC37028L889 | Yes | December 20, 1988 | SARNIA ON | |
29 | Jazz | 37+ | 1989 | ZCC37029A989 | SAN DIEGO CA | ||||||||||
30 | The Edge | Ogopogo, Dakota | 37+ | C/B | 4' 11" | 7,425 | Smoke White | Smoke White | Red-Red-Blue - Triple | 1989 | ZCC37030A989 | Yes | January 11, 1989 | SURF CITY NC | |
31 | Sea Rocket | Cashel, Leighway | 37+ | 7' 5" | 6,750 | Smoke White | Smoke White | Black Split | 1989 | ZCC37031A989 | Yes | January 19, 1989 | PORTSMOUTH RI | ||
32 | 37 XL | Tall rig | Cloud Grey | Smoke White | Bering Blue - Triple Split | 1989 | ZCC37032B989 | Yes | February 3, 1989 | HAMILTON, BERMUDA | |||||
33 | Skelly | Stop 37 | 37+ | C/B | 4' 11" | 7,440 | Smoke White | Smoke White | Bering Blue Split | 1989 | ZCC37033B989 | Yes | February 8, 1989 | SARNIA ON | |
34 | Michela | 37+ | Fin | 8' 2" | 1988 | ZCC37034B989 | |||||||||
35 | Sirocco | 37 XL | Tall rig | Fin | 7' 11" | 7,050 | White | White | Split Green | 1989 | ZCC37035C989 | Yes | February 23, 1989 | SANTA BARBARA CA | |
36 | 1989 | ZCC37036C989 | Info. | ||||||||||||
37 | Rutaine | Rigolé, Whimsea | 37+ | 6,710 | Smoke White | Smoke White | Red over Blue Split | 1989 | ZCC37037C989 | Yes | March 13, 1989 | WICKFORD RI | |||
38 | 37+ | 6,730 | Smoke White | Smoke White | Red over Bering Blue | 1989 | ZCC37038C989 | Yes | March 21, 1989 | ||||||
39 | Nina | 37+ | Dove Grey | Smoke White | Bering Blue Split | 1989 | ZCC37039C989 | Yes | March 29, 1989 | PORTLAND OR | |||||
40 | 1989 | ||||||||||||||
41 | Network | Status: Sunk-Not Recoverable, 8/15/1994 | 37+ | 1989 | ZCC37041D989 | BASKING RIDGE NJ | |||||||||
42 | Sea Hawk | 37+ | Wing | 5' 6" | 1989 | ZCC37042D989 | SOLOMONS MD | ||||||||
43 | Red Basket | 37+ | Fin | 7' 3" | Red | Smoke White | White Triple Split | 1989 | ZCC37043D989 | Build Cet. | QUEBEC QC | ||||
44 | L'Ami | L'Amic | 37+ | Fin | 7'3" | Smoke White | Smoke White | Red/Red/Red/Blue Triple Split | 1990 | ZCC3744D990 | VIVEIRO, LUGO, SPAIN | ||||
45 | Flashpoint | 37+ | 1990 | ZCC37045E990 | EDMONTON AB | ||||||||||
46 | See Bee | 37+ | Wing | 5' 6" | 1990 | ZCC37046E990 | BOSTON MA | ||||||||
47 | Mezzaluna | Magic Jammies | 37+ | 1990 | ZCC37047E990 | DEER HARBOR WA | |||||||||
48 | Corellian | 37+ | Smoke White | Smoke White | Bering Blue - Triple Split | 1990 | ZCC370489F90 | PORTLAND, OR | |||||||
49 | Flight Time | Choices II, J.J. | 37+ | 1990 | ZCC37049F990 | OLYMPIA WA | |||||||||
50 | Shockwave | 37+ | 1990 | ZCC37050F990 | BELLINGHAM WA | ||||||||||
51 | Daydream | Obsession | 37+ | 1990 | ZCC37051I990 | HESSEL, MI | |||||||||
52 | Spiritus | Dancin' Fool, Kropp Duster II, Starship Enterprise | 37+ | C/B | 4' 11" | 1990 | ZCC37052I990 | APOLLO BEACH, FL | |||||||
53 | Paikea | 37+ | 1990 | ZCC37053J990 | |||||||||||
54 | Sapphire | Kaylarah, High Maintenance, 3/4 Time | 37+ | 1990 | ZCC37054J990 | WARWICK RI | |||||||||
55 | Selket II | 1990 | ZCC37055J990 | PHILADELPHIA, PA | |||||||||||
56 | 1990 | ||||||||||||||
57 | Beau Geste | Blue Blazer | 37+ | Wing | 5' 6" | 1990 | ZCC37057K990 | EDINA MN | |||||||
58 | Kindred | Ajax | 37+ | Wing | 5' 6" | 1990 | ZCC37058K990 | CHAPPAQUA NY | |||||||
59 | Blue Pearl | Lagniappe, Trinity | 37+ | C/B | 4' 11" | 1990 | ZCC37059B090 | NORTHPORT NY | |||||||
60 | Essence | 37+ | Wing | 5' 6" | 1990 | ZCC37060B090 | HALIFAX | ||||||||
61 | 1990 | ZCC37061B090 | |||||||||||||
62 | VikingBlod | Deco Dance | 37 XL | Tall rig | 1990 | ZCC37062B090 | TORONTO ON | ||||||||
63 | Maggie | La Femme, Venteuse, Rolling Thunder | 37 XL | Tall rig | Fin | 8' 2" | 1990 | ZCC37063B090 | BERKELEY CA | ||||||
64 | Minnow | Allegretto, Q 3 | 37 XL | Tall rig | 1990 | ZCC37064C090 | ANNAPOLIS MD | ||||||||
65 | 1990 | ZCC37065C090 | |||||||||||||
66 | Intuition | Rush | 37 XL | 1990 | ZCC37066C090 | TACOMA WA | |||||||||
67 | Salazar | Lady Hawke, Seven, 1 Dolce Vita 1 | 37 XL | Tall rig | Fin | 8' 2" | 6,990 | Bering Blue | Smoke White | Double White | 1990 | ZCC37067C090 | Yes | March 23, 1990 | Sydney, NS |
68 | 1990 | ZCC37068C090 | |||||||||||||
69 | Seyworthy II | 37+ | Wing | 5' 6" | 1990 | ZCC37069C090 | TORONTO ON | ||||||||
70 | Down Draft | Abejohn, Fast Company | 37+ | Wing | 5' 6" | 1990 | ZCC37070D090 | SIMSBURY CT | |||||||
71 | Alera | Summer Breeze, Alera II | 37+ | Wing | 5' 6" | 1990 | ZCC37071D090 | VASHON ISLAND, WA | |||||||
72 | Phoenix | Bileana | 37 XL | Tall rig | Fin | 6,750 | Smoke White | Smoke White | Red Red Blue | 1990 | ZCC37072C090 | Yes | April 2, 1990 | PORTLAND ME | |
73 | Emmanuel | Midnight Flyer, Sumurun | 37+ | Wing | 5' 6" | 1990 | ZCC37073D090 | SEATTLE WA | |||||||
74 | Main Course | Big Chill | 37+ | Wing | 5' 6" | 1991 | ZCC37074?? | TORONTO ON | |||||||
75 | Optical Delusion | Good Moves | 37+ | 1990 | ZCC37075E090 | SAN DIEGO CA | |||||||||
76 | Pisces | Brandwine | 37+ | Wing | 5' 6" | Smoke White | Smoke White | 1991 | ZCC37076E091 | MIDLAND, ON | |||||
77 | Patriot | 37 XL | Tall rig | 1991 | ZCC37077F091 | YORK PA | |||||||||
78 | 1991 | ||||||||||||||
79 | Sierra | Electron | 37+ | 1991 | ZCC37079G091 | MAMMOTH LAKES CA | |||||||||
80 | Entropy | Banshee | 37+ | 1993 | ZCC40080F293 | CHICAGO IL | |||||||||
81 | Serefe | 37+ | C/B | 4' 11" | 1993 | ZCC40081G293 | DEALE MD | ||||||||
82 | 1993 | ||||||||||||||
83 | Diversion | 37 XL | Tall rig | 1993 | ZCC40083H293 | MADISON WA | |||||||||
84 | La Neige | 37 XL | Tall rig | Wing | 5' 6" | 1993 | ZCC40084L293 | TOLEDO OH | |||||||
85 | Njord | Enchantress, Anastasia | 37+ | Wing | 5' 6" | 1993 | ZCC40085A393 | MENOMINEE, MN | |||||||
86 | Swaloon | Rogues Rooste II, Trilobite, Adagio | 37+ | Wing | 5' 6" | 1993 | ZCC40086C393 | SEATTLE WA | |||||||
87 | Xocomil | Joy | 37+ | 1993 | ZCC40087D393 | TACOMA WA | |||||||||
88 | Elendil | 37+ | 1994 | ZCC40088E394 | VICTORIA BC | ||||||||||
89 | Astralis | Serenity, Dagny, Funhouse II | 37+ | C/B | 4' 11" | 1994 | ZCC40089G394 | FT LAUDERDALE FL | |||||||
90 | Carrera | Z-Breeze, Somewhere | 37+ | 1994 | ZCC40090K394 | DENVILLE NJ | |||||||||
Ariadne | 37+ | 1989 | |||||||||||||
Honesty | 37+ | 1989 | |||||||||||||
Pond Prowler | 37+ | 1989 | |||||||||||||
Princess | 37+ | Wing | 5' 6" | 1989 | TORONTO ON | ||||||||||
Myfanwy | Sirena II | 37+ | Wing | 5' 6" | 1989 | QUEBEC QC | |||||||||
Varney Rae | 37+ | Wing | 5' 6" | 1989 | SIDNEY BC | ||||||||||
White Squall | 37 XL | Tall rig | 1989 | ||||||||||||
Aisha | 37+ | 1990 | |||||||||||||
Maric Rubin | 37 XL | Tall rig | 1990 | ||||||||||||
R6 | Kedyw | Top Gun V | 37R | 37R | 1988 | ZCC37R06J889 | NEW YORK NY | ||||||||
R7 | Lager | Dreaded, Dreaded Red | 37R | 37R | Fin | 7' 10" | Smoke White | Smoke White | Triple Red Split | 1989 | ZCC37R07J889 | Yes | September 27, 1988 | CLEVELAND OH | |
R8 | Bay Bea | Augusta Wind | 37R | 37R | 1989 | ZCC37R08K889 | PORTSMOUTH RI | ||||||||
R9 | Rampage II | Rampage | 37R | 37R | Fin | 7' 10" | 6,850 | Black | Smoke White | Double Yellow | 1989 | ZCC37R09K889 | Yes | September 27, 1988 | TORONTO ON |
R10 | Cape Crusader | 37R | 37R | Fin | 7' 10" | 7,213 | Smoke White | Smoke White | Double Red & Blue | 1989 | ZCC37R10K889 | Yes | December 2, 1988 | MONTREAL QC | |
R11 | Ocean Phoenix | Who's Yo Daddy, Yaquina | 37R | 37R | Mod | Mod | 7,380 | Flag Blue | Smoke White | White Triple | 1989 | ZCC37R11L889 | Yes | December 8, 1988 | BARRINGTON RI |
R12 | Tryst | Revenge | 37R | 37R | Mod | Mod | 1989 | ZCC37R12L889 | |||||||
R13 | Circe | 37R | 37R | Fin | 7' 10" | 7,385 | Smoke White | Smoke White | Red over Blue Split | 1989 | ZCC37R13A989 | Yes | December 21, 1988 | HAMILTON, BERMUDA | |
R14 | Wave Train | My Shadow, Wave Train | 37R | 37R | Mod | Mod | 1989 | ZCC37R14B989 | VANCOUVER BC | ||||||
R15 | Defiant I | Defiant | 37R | 37R | 1989 | ZCC37R15B989 | HALIFAX | ||||||||
R16 | Assailant | Painkiller Two, Hippy Chick, Lake Effect | 37R | 37R | Fin | 7' 10" | 6,885 | Smoke White | Smoke White | Triple Red Split | 1989 | ZCC37R16C989 | Yes | March 29, 1989 | |
R17 | Quicksilver | 37R | 37R | Fin | 7' 10" | 6,750 | Dove Grey | Smoke White | Dark Grey & Red | 1990 | ZCC37R17I990 | Yes | September 26, 1989 | HAMPTON VA | |
R18 | Creola | Fast Forward, Spanker | 37R | 37R | Fin | 7' 10" | 7,260 | Dove Grey | Pure White | Red Black Red | 1990 | ZCC37R18A090 | Yes | December 8, 1989 | TAMPA FL |
R19 | Wizard | Pivot IV | 37R | 37R | Fin | 7' 10" | less 500 lbs. | Red | Smoke White | White Yellow White Split | 1990 | ZCC37R19A090 | Yes | December 15, 1989 | GROSSE POINTE MI |
R20 | Castellammare | Kapey | 37R | 37R | Fin | 7' 10" | 6,910 | Bering Blue | Cloud Grey | Orange Double | 1990 | ZCC37R20A090 | Yes | January 5, 1990 | BARRINGTON RI |
R21 | Boomerang | Heisse Dame, Charles T, Great Scot | 37R | 37R | 1990 | ZCC37R21A090 | VANCOUVER BC | ||||||||
R23 | Clockwork | 37R | 37R | Fin | 7' 10" | less 500 lbs. | Neptunus White | Neptunus White | Triple Black | 1990 | ZCC37R23C090 | Yes | March 23, 1990 | TORONTO ON | |
R24 | Arbitrage | Luna, Luna I | 37R | 37R | Fin | 8' 6" | White | White | Red Double Split | 1993 | ZCC40024C393 | VANCOUVER BC | |||
MALF...AMATO | 37R | 37R | |||||||||||||
Sterling | Quebec (1988 to 1991) | ||||||||||||||
Antagonist |
#76 Pisces, previous name Brandywine, wing keel, draw 5'6", hull and deck smoke white.
ReplyDeleteThank you very much for the additional info on 'Pisces'.
DeleteAnyone know the previous owner of ( NINA ) im currently the new owner looking for some info about the boat
DeleteNina was sold when new by Pacific Quest Yacht Sales, 1665 Duranleau Street, Vancouver, BC V6H 3S4. https://yachtsaleswest.com/
DeleteOne previous owner was Jeffery A Duvall. I have a postal mailing address for him in Portland Oregon, but I do not know if it is current.
The first owner was a Ron Pousette. I have an email address and phone number for him which may be out of date. I don't want to post either of those here on the open internet, but if you email me I will send them to you. Ken H.
My email address can be found on this page: https://c-c-37-40.blogspot.com/p/do-you-have-anything-to-contribute.html